FINISHEDSUPER LEAGUE 2026/27 · ROUND 2 · FRI, OCT 02 · AWAY

HC KHMELNYTSKYIKhmelnytskyi
40:34HT 16:18

HC KHARKIVKharkiv
MATCH SCORERS
#PLAYERG7m G7m SHPENYC
96Arfa Mohammed104420
17Ernest Ihnatenko90020
2Andriy Chernovodsky40000
8Serhiy Stefan30000
NEXT MATCHHC KHARKIV — SPARTAK-KYIVFRI, OCT 16 · time will be clarifiedBrovary, KOSFK
02DAYS
01H
21M
07S
STATISTICS HC KHARKIV
METRICMATCHSEASON
GOALS340
7-METER GOALS40
7-METER SHOTS40
PENALTY MINUTES180
YELLOW CARDS00
RED CARDS00
MATCH ROSTER
| # | PLAYER | POSITION | G | SH | SV | A | 7m G | 7m SH | 2 min | YC | RC | min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oleksii Druzhinin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Konstantin Shipilov | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andriy Chernovodsky | Right Wing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pivot | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Serhiy Stefan | Right Wing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Valentin Kravets | Playmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oleg Shumilo | Left Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nikita Bokov | Right Back | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Roman Dandeberiya | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ernest Ihnatenko | Playmaker | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Yevhen Rachok | Playmaker | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Dmitry Belchikov | Left Back | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Vladislav Stas | Playmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Pavlo Cherkasenko | Playmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Arfa Mohammed | Right Back | 10 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |













