FINISHEDSUPER LEAGUE 2026/27 · ROUND 2 · SAT, OCT 03 · AWAY

HC KHMELNYTSKYIKhmelnytskyi
31:29HT 16:12

HC KHARKIVKharkiv
MATCH SCORERS
#PLAYERG7m G7m SHPENYC
18Yevhen Rachok82200
96Arfa Mohammed80020
8Serhiy Stefan40000
2Andriy Chernovodsky20000
NEXT MATCHHC KHARKIV — SPARTAK-KYIVFRI, OCT 16 · time will be clarifiedBrovary, KOSFK
02DAYS
03H
08M
20S
STATISTICS HC KHARKIV
METRICMATCHSEASON
GOALS290
7-METER GOALS20
7-METER SHOTS20
PENALTY MINUTES80
YELLOW CARDS10
RED CARDS00
MATCH ROSTER
| # | PLAYER | POSITION | G | SH | SV | A | 7m G | 7m SH | 2 min | YC | RC | min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oleksii Druzhinin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Konstantin Shipilov | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andriy Chernovodsky | Right Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pivot | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Serhiy Stefan | Right Wing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Valentin Kravets | Playmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oleg Shumilo | Left Back | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Nikita Bokov | Right Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Roman Dandeberiya | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ernest Ihnatenko | Playmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yevhen Rachok | Playmaker | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 20 | Dmitry Belchikov | Left Back | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Vladislav Stas | Playmaker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Pavlo Cherkasenko | Playmaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 96 | Arfa Mohammed | Right Back | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |













